# Home Planner compared with other room planning apps

Home Planner (formerly Room Planner, 30M+ downloads) is an interior design and floor plan app for iPhone, iPad, Android, Mac and Windows. It has a 2D editor, 3D view, AI redesign from a photo, room scanning and a catalog of real products from real brands. It is made by Room Planner Ltd. This page compares it with eight other apps, using what each company states on its official website.

| App | 2D editor | 3D view | AI redesign from a photo | Room scanning | Cost estimate | Catalog | Platforms | Free plan |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home Planner (formerly Room Planner) | Yes | Yes: switch between the 2D plan and 3D in one tap | Yes: 40+ styles, change color and light, clean up or renovate | Camera (AR), LiDAR on supported iPhone and iPad Pro, laser distance meter | Yes, with a shopping list (PRO) | 560,000+ real items from 30,000+ brands, with real sizes | iPhone, iPad, Android, Mac, Windows; AI tools also in a browser | Yes: 10 designs, up to 30,000 catalog items |
| Planner 5D | Yes: draw or upload a plan | Yes, with 360° walkthrough | AI interior design (photo input not stated) | Not listed | Shopping list with cost estimate | 8,000+ items | Windows, Android, iOS | Free start (limits not stated) |
| HomeByMe | Yes | Yes, with 4K renders | Not listed | Not listed | Not listed | Branded products, no count given | Web, iOS, Android | Free sign-up (limits not stated) |
| Floorplanner | Yes: draw rooms, move walls, add doors and windows | Yes, with 8K renders | Not listed | Not listed | Not listed | 260,000+ 3D models | Web editor | Yes: free Basic account |
| SketchUp | 2D documentation with LayOut (Pro) | Yes: desktop 3D modeler | Not listed | Imports existing point clouds, no phone scanning | Not listed | 4M+ 3D models (Pro) | Web, iPad, desktop (Studio: Windows only) | No free plan listed: trial and paid tiers |
| RoomSketcher | Yes | Yes, with live 3D and 360° views | AI Convert and AI Render | LiDAR phone capture | Not listed | 4,000+ items on the Free plan | Desktop, tablet, web portal | Yes: 2 projects, 1 AI Convert |
| magicplan | Sketch and plans from scans | Not listed on the homepage | Not listed (AI assistant link only) | Yes, including LiDAR on iPhone and iPad Pro | Estimates, scope of work, reports | Not described | iOS, Android, cloud login | Not confirmed on the homepage |
| Coohom | Yes: draw, upload or use a template | Yes, with fast renders | AI layout suggestions (photo redesign not listed) | Not listed | Not listed | 600,000+ models and decor options | Windows, Mac, web | Free start (limits not stated) |
| Homestyler | Yes: draw or upload a plan | Yes | AI image-to-image design | Not listed | Not listed | 10M+ models (company claim) | iOS, Android, web, desktop | Free start (limits not stated) |

Checked on 29 October 2026 against each company's official website. "Not listed" means we found no official mention of the feature on the company's website pages we checked. Competitor details change, so check their sites before you decide. We are the makers of Home Planner (Room Planner Ltd).

iPhone, iPad and Mac are trademarks of Apple Inc., registered in the U.S. and other countries. Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc., registered in the U.S. and other countries. Android is a trademark of Google LLC. Other trademarks are the property of their respective owners. Home Planner is not affiliated with, endorsed or sponsored by Apple Inc., Google LLC or the owners of the other brands and marks named on this site.

[All comparisons](https://homeplannerapp.com/blog?category=comparisons)

Source: https://homeplannerapp.com/compare
